Mulund West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 100ml HDPE Banana Bottle, 100ml HDPE Flat Cosmetic Bottle, 100ml HDPE Gel Bottle, 100ml Round Black HDPE Bottle, 100ml Round Cosmetic HDPE Bottle, 100ml Round White HDPE Bottle, 120ml Oval White HDPE Bottle, 150ml Cleanser White HDPE Bottle, 200ml HDPE Banana Bottle, 200ml HDPE Cosmetic Bottle, 200ml Round HDPE Bottle, 200ml Round Tulip HDPE Bottle, 250ml Bell Black HDPE Bottle, 250ml White Cleanser HDPE Bottle, 30ml HDPE Gel Bottle, 30ml Oval HDPE Cosmetic Bottle, 30ml Round HDPE Bottle, 350ml HDPE Shampoo Bottle, 500ml HDPE Banana Bottle, 500ml Round HDPE Bottle, 500ml Square Natural HDPE Bottle and 50ml HDPE Banana Bottle from Mumbai.
Business Type | Manufacturer, Supplier |
Weight | 16.5 ± 1 GM |
Color | White |
Pattern | Plain |
Specialities | Fine Finish |
OFC | 110 ± 5 ML |
Description | 100ml Banana Bottle with Small Coda Cap |
MOC | HDPE |
Suitable Caps and Closures | Shampoos, Lotions, Conditioner, Shower Gel |
Product Code | 303 |
Preferred Buyer From
Location | Anywhere in India |
100ml hdpe banana bottle
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 15.50 +/- 0.50 GM |
OFC | 112.0 +/- 5.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc. Options- Flip Top Cap |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G027 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 15.0 +/- 0.50 GM |
OFC | 120.0 +/- 3.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc |
Options | Flip Top Cap |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G033 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | Black |
Weight | 14.50 +/- 0.50 GM |
OFC | 103.50 +/- 3.50 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc |
Options | Screw Cap, Spray & Micro Mist |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G24B |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White, Black |
Weight | 15.50 +/- 0.50 GM |
OFC | 113.0 + /- 5.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc. |
Options | - Flip Top Cap, Spray, Micro Mist |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G035 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | Pal & M/white |
Weight | 15.50 +/- 0.50 GM |
OFC | 113.0 +/- 5.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc. |
Options | Flip Top Cap, Spray, Micro Mist |
Decoration Options Possible | - Labelling, Sleeving, Printing |
Product Code | G35PW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 17.0 +/- 0.50 GM |
OFC | 136.0 +/- 5.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc |
Options | Flip Top Cap |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G030 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 18.0 +/- 0.50 GM |
OFC | 155.0 +/- 3.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc. |
Options | Flip Top Cap, Push Pull Cap |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G041 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Description | 200ml Banana Bottle with Large Coda Cap |
MOC | HDPE |
Weight | 22 ± 2 GM |
OFC | 220 ± 5 ML |
Suitable Caps and Closures | Shampoos, Lotions, Conditioner, Shower Gel | Other |
Color | White |
Product Code | 304 |
Preferred Buyer From
Location | Anywhere in India |
200ml hdpe banana bottle
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Process of Manufacturing | EBM |
Decoration Options Possible | Labelling, Sleeving, Printing |
Color | White |
Applicaton | Cosmetics Packaging |
Product Code | G048 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 22+/-1.0 GM |
OFC | 215 +/- 5 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc |
Options | Flip Top Cap, Spray, Mist Pump |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G037 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 26.50 +/- 1.0 GM |
OFC | 228.0 +/- 5.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc |
Options | Flip Top Cap, Push Pull,Spray, Mist Pump |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G048 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | Black |
Weight | 30 +/- 1.0 GM |
OFC | 290 +/- 5.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc. |
Options | Flip Top Cap, Push Pull, Mist Pump |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G47B |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 29.50 +/- 1.0 GM |
OFC | 267.0 +/- 5.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc. |
Options | Flip Top Cap, Push Pull, Mist Pump |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G046 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 6.50 +/ - 0.50 GM |
OFC | 34.0 +/ - 3.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions Etc . |
Options | Flip Top Cap |
Decoration Options Possible | Labelling, Sleeving, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | HDPE |
Color | White |
Capacity | 30ml |
Usage | Cosmetics |
Specialities | Rust Proof |
Weight | 6.50+/-0.50 GM |
OFC | 32.0+/-3.0ml |
Process of Manufacturing | EBM |
Most Suited for | Lotions etc. |
Options | Flip Top Cap |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G028 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Use For Storage | Cosmetics |
Description | 30ml Round Bottle |
MOC | HDPE |
Standard Colours | White |
Process of Manufacturing | EBM |
Decoration Options Possible | - Labelling, Sleeving, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 42.5 + 2.5 GM |
OFC | 390.0 + 10.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc. |
Options | Flip Top Cap |
Decoration Options Possible | Labelling, Sleeving, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Description | 500ml Banana Bottle with Large Coda Cap |
MOC | HDPE |
Weight | 40 ± 3 GM |
OFC | 532 ± 10 ML |
Suitable Caps and Closures | Shampoos, Lotions, Conditioner, Shower Gel |
Color | White |
Product Code | 305 |
Preferred Buyer From
Location | Anywhere in India |
500ml hdpe banana bottle
Business Type | Manufacturer, Supplier |
Usage | Cosmetics |
Specialities | Good Quality |
MOC | HDPE |
Standard Colours | White |
Process of Manufacturing | EBM |
Decoration Options Possible | Labelling, Sleeving, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 42.0 +/- 1.0 GM |
OFC | 565 +/- 5.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc. |
Options | Push Pull, Mist Pump |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | GT68 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Weight | 10.2 ± 1 Gm |
OFC | 62 ± 5 ML |
Description | 50ml Banana Bottle with Small Coda Cap |
MOC | HDPE |
Suitable Caps and Closures | Shampoos, Lotions, Conditioner, Shower Gel |
Product Code | 302 |
Preferred Buyer From
Location | Anywhere in India |
50ml hdpe banana bottle
Hi! Simply click below and type your query.
Our experts will reply you very soon.